Tuesday, February 23, 2010

The Perfect Boston Winter

Daily temperature extreme highs for BOSTON.
Too bad its not all on the same year! (This One)
You know these were all happy days!

* indicates also in previous year(s)
December:
Date High Max
21, 62 1957
22, 62 1990
23, 67 1990
24, 61 1996
25, 65 1889 Christmas Day!
26, 61 1982
27, 61 1949
28, 63 1982
29, 73 1984
30, 63 1984
31, 65 1932

January:
Date High Max
1, 70 1876
2, 66 1890
3, 64 2000
4, 64 1950
5, 62 1993
6, 62 1913
7, 63 1930
8, 64 1930
9, 64 1937
10, 56 2000
11, 62 1975
12, 61 1975*
13, 63 1932
14, 69 1932
15, 66 1995
16, 64 1995
17, 59 1913
18, 63 1990
19, 61 1951*
20, 60 1951
21, 68 1906
22, 66 1916
23, 68 1906
24, 62 1999
25, 59 1916
26, 72 1950
27, 63 1974
28, 63 1916
29, 65 2002
30, 63 1914
31, 62 1913

Febuary:
Date High Max
1, 66 1989
2, 55 1988*
3, 59 1991
4, 64 1991
5, 65 1991
6, 57 1909
7, 56 1925*
8, 66 1933
9, 61 1990
10, 60 1990
11, 62 1981
12, 58 1999*
13, 66 1951
14, 59 1946*
15, 61 1939
16, 60 1910*
17, 61 1981
18, 66 1981
19, 65 1961
20, 68 1930
21, 63 1906
22, 66 1997
23, 65 1990
24, 70 1985
25, 65 1930
26, 68 1957
27, 64 1957
28, 63 1976
29, 64 1880

March
Date High Max
1, 63 1991
2, 65 1991
3, 61 1945
4, 70 1974
5, 72 1880
6, 70 1894
7, 69 1946
8, 67 1995
9, 72 2000
10, 71 1878
11, 67 1990
12, 69 1902
13, 73 1990*
14, 76 1946
15, 72 1990*
16, 71 2000*
17, 70 1990
18, 70 1999
19, 72 1903
20, 79 1945

No comments:

Post a Comment

 
Locations of visitors to this page

Free Blog Counter